Nuestros productos
Marcas de nuestro productos:
Actualmente trabajamos con las siguientes marcas: Alchemy Gothic,Asgard,Barmetal,Dark in love,Devil fashion / Eva lady,Restyle,Spiral direct.
Materiales de nuestros productos ( por catálogos )
NOTA INFORMATIVA: esta lista es orientativa y general,si estás interesado en un producto puedes preguntar y se te enviará información detallada del producto,o bien puedes realizar el pedido y también se te enviará información detallada del producto.
Catálogo AG:
English pewter (joyería,marcos de fotos,espejos,candelabros,accesorios pelo…),cerámica (posavasos,tazas,salvamanteles…),resina ( figuras decorativas ),metal ( adornos colgantes ),cristal austriaco ( joyería ).
Catálogo ASG:
English pewter ( joyería),cerámica (tazas),cristal ( botellas y vasos ),plata 925 ( joyería ),bronce ( joyería ), chapado en oro (joyería ),papel ( posters ),cera ( velas ), algodón ( camisetas ).
Catálogo BM:
Algodón ( camisetas ),goma ( calzado ),polyester ( baseball jerseys ),nylon ( travel bags,mochilas ).
Catálogo DIK:
Polyester ( textiles ) ,nylon ( textiles ),algodón ( textiles ),rayon ( textiles ),spandex ( textiles ),aleación ( productos que sean de metal o tengan adornos de metal ).
Catálogos DF / EL:
Polyester ( textiles ) ,nylon ( textiles ),algodón ( textiles ),rayon ( textiles ),spandex ( textiles ),aleación ( productos que sean de metal o tengan adornos de metal ).
Catálogo RST:
Algodón ( textiles ),polyester ( textiles ), imitación cuero ( textiles,bolsos,mochilas ),Aleación de zinc ( productos que lleven adornos de metal ).
Catálogo SP:
Algodón ( textiles ),polyester ( Textiles ),viscose ( textiles ),metal ( tarjetas ),cerámica ( tazas ).
Tabla de tallas de nuestros productos ( Por catálogos )
NOTA INFORMATIVA: las tallas de los productos textiles van desde la pequeña ( talla S ) a talla extra grande ( talla XL,en algunos modelos incluso superior ),la mención a mismas tallas que en Europa en ciertos catálogos hace referencia a las tallas S a XL,o a medidas en el sistema métrico decimal.Si estás interesado en un producto puedes preguntar y se te enviará información detallada del producto,o bien puedes realizar el pedido y también se te enviará información detallada del producto.
Catálogo AG
Información talla productos
Talla Anillos
British | L | N | Q | T | W | Y | Z1 |
Metric (mm) | 51.2 | 53.8 | 57.6 | 61.4 | 65.3 | 67.8 | 70.4 |
American * | 6 | 7 | 8½ | 9½ | 11 | 12 | 13 |
European * | 12 | 15 | 18 | 21 | 23 | 27 | 30 |
German * | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 |
Japanese * | 10 | 13 | 16 | 19 | 23 | 25 | 27 |
* = Approximate equivalent size only.
How to measure your ring size.
1. Cut a strip of paper no wider than 6mm.
2. Wrap the paper around your finger and mark the paper where it meets.
3. Check that it slips over the joints of the finger without difficulty.
4. Measure the marked length of paper and compare it to the Metric row in size chart. This should give you a good idea of your ring size.
If your ring falls between sizes, order the next larger ring size.
Talla Brazaletes
Bracelets are largely ‘One Size, Adjustable’ covering from Small to Large. However, where fixed sizes are indicated, these are divided into three approximate categories:
SMALL: 6″-7½» (153-191mm) dia;
MEDIUM: 7″-9″ (178-229mm) dia;
LARGE: 7½»-9½» (191-242mm) dia.
When supplemented with ‘Adj’ the bracelet has some degree of adjustment, usually achieved by gently squeezing open or closed to fit.
CAUTION: Repeated bending of bracelets may cause metal to fracture.
Talla Camisetas
Size Code : | M | L | XL |
To Fit Chest … | 38″ – 40″ | 42″ – 44″ | 46″ – 48″ |
Width (ins) | 20″ | 22″ | 24″ |
Length (ins) | 29″ | 30″ | 31″ |
Size Code : | M | L | XL |
To Fit Chest … | 97cm – 102cm | 107cm – 112cm | 117cm – 122cm |
Width | 51cm | 56cm | 61cm |
Length | 74cm | 76cm | 79cm |
Talla Calcetines
Please use the conversion table below to select the appropriate variant based on your shoe size.
Size (approx.) | S / M | M / L |
UK | 3 – 7 | 8 – 12 |
EU | 36 – 40 | 42 – 46 |
USA | 4 – 8 | 9 – 13 |
Catálogo ASG
No disponemos de tabla de sus productos,pero al ser una empresa de UK,se aplican las mismas tallas que en el catálogo AG
Catálogo BM
No disponemos de tabla de sus productos,pero al ser una empresa de Suiza,se aplican las mismas tallas que en Europa
Catálogo DIK
A .Tallas para Tops / Vestidos / Chaquetas
no or slight elastic products
Size | CHEST (CM/INCH) | WAIST (CM/INCH) |
---|---|---|
XS | 78-83(30.7-32.7) | 62-65(24.4-25.6) |
S | 84-88 (33.1-34.6) | 66-70 (26-27.6) |
M | 89-93 (35-36.6) | 71-75 (28-29.5) |
L | 94-98 (37-38.6) | 76-80 (29.9-31.5) |
XL | 99-104 (39-40.9) | 81-86 (31.9-33.9) |
XXL | 105-110 (41.3-43.3) | 87-92 (34.3-36.2) |
good elastic or loose shape products
Size | CHEST (CM / INCH) |
---|---|
XS | 75-80 (29.5-31.5) |
M(S/M) | 81-90 (31.9-35.4) |
XL(L//XL) | 91-100 (35.8-39.4) |
XXL | 101-110 (39.8-43.3) |
B.Tallas para Faldas / Pantalones
no or slight elastic waist
Size | WAIST (CM/INCH) | HIPS (CM/INCH) |
XS | 62-66(24.4-24.6) | 85-89(33.5-35) |
S | 67-70(26.4-27.6) | 90-94(35.4-37) |
M | 71-75(28-29.5) | 95-99(37.4-39) |
L | 76-80(29.9-31.5) | 100-104(39.4-40.9) |
XL | 81-86(31.9-33.9) | 105-110(41.3-43.3) |
XXL | 87-92(34.3-36.2) | 111-116(43.7-45.7) |
good elastic waist
Size | WAIST (CM/INCH) |
M(S/M) | 66-74(26-29.1) |
XL(L/XL) | 75-83(29.5-32.7) |
XXL | 84-92(33.1-36.2) |
big elastic waist
Size | WAIST (CM / INCH) |
---|---|
M(S/M) | 62-79 (24.4-31.1) |
XL(L//XL) | 80-92 (31.5-36.2) |
big elastic and adjustable waist
Size | WAIST (CM / INCH) |
---|---|
F | 62-92 (24.4-36.2) |
Para otros productos mirar tablas de tallas C.D.E
C.SIZE GUIDE FOR NO OR SLIGHT ELASTIC
TOP/DRESS/JACKET/BOTTOM
Size | CHEST (CM/INCH) | WAIST (CM/INCH) |
---|---|---|
S | 82-86 (32.3-33.9) | 64-68 (25.2-26.8) |
M | 87-90 (34.3-35.4) | 69-73 (27.2-28.7) |
L | 91-94 (35.8-37) | 74-77 (29.1-30.3) |
XL | 95-98 (37.4-38.6) | 78-81 (30.7-31.9) |
XXL | 99-102 (39-40.2) | 82-86 (32.3-33.9) |
D.SIZE GUIDE FOR GOOD ELASTIC TOP/DRESS/JACKET
Size | CHEST (CM / INCH) |
---|---|
M(S/M) | 80-88 (32.3-34.6) |
XL(L//XL) | 89-100 (35-39.4) |
E.SIZE GUIDE FOR ELASTIC WAIST BOTTOM
Size | WAIST (CM / INCH) |
---|---|
M(S/M) | 66-80 (26-31.5) |
XL(L//XL) | 81-96 (31.9-37.8) |
OR
Size | WAIST (CM / INCH) |
---|---|
F | 62-96 (24.4-37.8) |
If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.
Catálogos DF / EL
Tablas tallas para hombre
Tablas tallas para mujer
Catálogo RST
No disponemos de tabla de sus productos,pero al ser una empresa de Polonia,se aplican las mismas tallas que en Europa
Catálogo SP
Juegos de cama
Double Duvet Cover | 200 x 200 |
Duvet Cover | 135 x 200 |
UK Pillows | 75 x 50 |
EU Pillows | 80 x 80 |
Fleece Blankets | 150 x 200 |
Camisetas algodón chicas
Size | Chest in | Chest cm | |
---|---|---|---|
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
3XL | 24 | 48 | 122 |
4XL | 26 | 50 | 127 |
Sudaderas con capucha chicas
Size | Chest in | Chest cm | |
---|---|---|---|
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
Leggings
Waist(cm) | Inside leg(cm) | Hip(cm) | |
---|---|---|---|
S | 58 | 76 | 78 |
M | 63 | 76 | 83 |
L | 68 | 76 | 88 |
XL | 73 | 76 | 93 |
Trajes baño chicas
Size | Chest in | Chest cm | |
---|---|---|---|
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
XXL | 22 | 46 | 117 |
Camisetas Viscose chicas
Size | Chest in | Chest cm | |
---|---|---|---|
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
3XL | 24 | 48 | 122 |
4XL | 26 | 50 | 127 |
Pantalones cortos chico
Size | Waist | Length | |
---|---|---|---|
S | 32″ | 88 | 59 |
M | 34″ | 94 | 61 |
L | 37″ | 100 | 63 |
XL | 40″ | 106 | 65 |
XXL | 42″ | 112 | 65 |
Sudaderas con capucha chico
Size | Chest cm | |
---|---|---|
S | 34-36″ | 86-91 |
M | 38-40″ | 97-102 |
L | 42-44″ | 107-112 |
XL | 46-48″ | 117-122 |
2XL | 50-52″ | 127-132 |
3XL | 54-56″ | 137-142 |
4XL | 58-60″ | 147-152 |
Camisetas manga larga chico
Size | Chest cm | |
---|---|---|
S | – | – |
M | 38-40″ | 96-102 |
L | 42-44″ | 107-112 |
XL | 46-48″ | 117-122 |
2XL | 50-52″ | 127-132 |
Camisetas manga corta chico
Size | Chest cm | |
---|---|---|
S | 34-36″ | 86-91 |
M | 38-40″ | 96-102 |
L | 42-44″ | 107-112 |
XL | 46-48″ | 117-122 |
2XL | 50-52″ | 127-132 |
3XL | 54-56″ | 137-142 |
4XL | 58-60″ | 147-152 |
Pantalones cortos Vintage chico
Size | Waist | Length | |
---|---|---|---|
S | 32″ | 81 | 61 |
M | 34″ | 86 | 61 |
L | 36″ | 91 | 61 |
XL | 38″ | 97 | 61 |
2XL | 40″ | 102 | 61 |
3XL | 42″ | 107″ | 61 |
4XL | 44″ | 112″ | 61 |
Camisas sin manga chico
Size | Chest cm | |
---|---|---|
S | – | – |
M | 38-40″ | 96-102 |
L | 42-44″ | 107-112 |
XL | 46-48″ | 117-122 |
2XL | 50-52″ | 127-132 |
3XL | 54-56″ | 137-142 |
4XL | 58-60″ | 147-152 |
Pantalones chico
Size | Waist | Length | |
---|---|---|---|
S | 32″ | 78 | 105 |
M | 34″ | 83 | 107 |
L | 37″ | 88 | 109 |
XL | 40″ | 93 | 111 |
XXL | 42″ | 98 | 113 |
Pantalones Vintage Cargo Shorts 3/4 largo chico
Size | Waist | Length | |
---|---|---|---|
S | 32″ | 81 | 74 |
M | 34″ | 86 | 76 |
L | 36″ | 91 | 78 |
XL | 38″ | 97 | 80 |
XXL | 40″ | 102 | 82 |
Calzado
LADIES | |||||
---|---|---|---|---|---|
Foot Size (mm) | 232 | 242 | 252 | 262 | 272 |
SIZE UK | 4 | 5 | 6 | 7 | 8 |
SIZE US | 6 | 7 | 8 | 9 | 10 |
SIZE EU | 37 | 38 | 39 | 40 | 41 |
MENS | |||||
---|---|---|---|---|---|
Foot Size (mm) | 280 | 286 | 293 | 300 | 306 |
SIZE UK | 8 | 9 | 10 | 11 | 12 |
SIZE US | 9 | 10 | 11 | 12 | 13 |
SIZE EU | 42 | 43 | 44 | 45 | 46 |